Medium Breakers

Medium Breakers

The hydraulic breaker performance depends on the number of factors below Features of Box Type breaker

  • Appliance of ‘SSAB HARDOX’ in the lower part of brackets
  • Modernized design without edges
  • Enhanced power from the combination of Hydraulic System and N2 Gas charging system

More Information

  OKB1000 OKB1500 OKB1800 OKB2500 OKB3000 OKB4000 OKB4500
Suitable Machine (ton) 10-20T 13-24T 16-25T 18-28T 28-35T 33-45T 45-55T
Operating Weight (kg) 950 1370 1450 2060 2318 2400 4575
Overall Height (mm) 2310 2440 2609 2786 3128 3161 3683
Operating Pressure (bar) 150-170 150-170 150-170 160-180 180-200 200-220 200-230
Oil Flow (lpm) 80-110 80-110 90-120 120-180 150-210 180-240 220-270
Tool Specs (mm) 100 x 1000 120 x 1100 125 x 1100 140 x 1250 150 x 1400 155 x 1400 175 x 1500
Back Head pressure (bar) 14-17 14-17 14-17 14-17 14-17 14-17 14-17
Impact Rate (bpm) 350-700 350-600 350-600 350-500 200-300 200-300 130-200

Interested in hiring this equipment?

London: 0208 903 8020

Birmingham: 01527 336 116

South West: 0117 203 4368

Take a look at our products in action feel free to Contact us